Appaman Basic Vintage Black (Charcoal) Dress Pants_8SUP5
Size Charts
Imperial
Metric
Height | Weight | Waist | Hip | |
8 | 50" | 59lb | 24" | 26 1⁄2" |
10 | 54" | 73lb | 25" | 28" |
12 | 58" | 87lb | 26" | 30" |
14 | 61" | 100lb | 27" | 32" |
16 | 64" | 115lb | 28" | 34" |
18 | 66" | 126lb | 29" | 35 3⁄4" |
20 | 68" | 138lb | 30" | 36 3⁄4" |
10H | 54" | 81lb | 27" | 35" |
12H | 58" | 85lb | 28" | 37" |
14H | 61" | 112lb | 30" | 39" |
16H | 64" | 130lb | 32" | 41" |
18H | 66" | 143lb | 34" | 43" |
20H | 68" | 156lb | 36" | 45" |
Imperial
Metric
Height | Weight | Chest | Waist | Hip | Shoulder | Inseam | |
2T | 33" - 36" | 27lb - 32lb | 23" | 20" | 23 1⁄2" | 10" | 13" |
3T | 36" - 39" | 32lb - 35lb | 24" | 21" | 24 1⁄2" | 10 1⁄2" | 14" |
4T | 39" - 42" | 35lb - 40lb | 25" | 22" | 25 1⁄2" | 11" | 15" |
5 | 42" - 45" | 40lb - 45lb | 26" | 23" | 26 1⁄2" | 11 1⁄2" | 16" |
6 | 45" - 48" | 45lb - 50lb | 27" | 24" | 27 1⁄2" | 12" | 18" |
7 | 48" - 51" | 50lb - 56lb | 28" | 25" | 28 1⁄2" | 12 1⁄2" | 19" |
8 | 51" - 53" | 56lb - 64lb | 29" | 26" | 29 1⁄2" | 13" | 21" |
10 | 53" - 55" | 64lb - 75lb | 30" | 27 1⁄2" | 31" | 13 1⁄2" | 23" |
12 | 55" - 59" | 76lb - 86lb | 31 1⁄2" | 38 1⁄2" | 33" | 14" | 25" |
14 | 59" - 63" | 87lb - 100lb | 33" | 29 1⁄2" | 35" | 14 1⁄2" | 27" |
16 | 63" - 69" | 100lb - 120lb | 35" | 30 1⁄2" | 37" | 15" | 29" |
![](https://cdn.kiwisizing.com/northboysca-1613933392985.png)
Appaman Pants are pre-hemmed. There is about 1.5"-2 " available to lengthen the pant. The Pants have an adjustable waist.
There is also hem in the Jacket to lengthen sleeve.